EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13913 |
Department | VCR Cores 50009275 |
Business Unit | Vice Chancellor for Research |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday, 8:00AM - 5:00PM |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | The Advanced Microscopy Core Facility (AMCF) is adding an Associate Imaging Scientist to our existing team who uses an array of biomedical imaging technologies to support basic, translational, and clinical researchers. This position will support a diverse imaging studies using a team science approach to lead, support, and expand existing research, teaching, and outreach efforts focused on advanced imaging and analyses. |
Position Details | |
Posting Category | Research - Non Academic |
Working Title | Associate Imaging Scientist |
Job Title | Researcher |
Salary Grade | RA22S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $53,000 - $79,500/annual |
Job Requisition Begin Date | 05/09/2025 |
Application Review Date | 05/18/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Natural Sciences, Biomedical Sciences, Biophysics, Physics or related field. |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Experience using confocal microscope to collect imaging data. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Microsoft Outlook |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | Effective oral (small groups, one-on-one) and written communication,Ability to manage (document, track, report) concurrent projects, attention to detail. Ability to maintain professionalism and effectively communicate with a diverse array of researchers (students, staff, faculty). |
Preferred Education: | Doctoral degree |
If any degree/training is preferred, please specify the type: | Natural Sciences, Biomedical Sciences, Biophysics, Physics or related field. |
Preferred Experience: | Whole slide/widefield Microscopy, Light Sheet Microscopy, Super-Resolution Microscopy, Multiphoton Microscopy, Quantitative Image Analyses |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | Microsoft Outlook |
Preferred Other Computer Applications: | NIH ImageJ, QuPath, HALO, IMARIS, Zeiss Imaging Platform, Olympus Imaging Platform |
Preferred Additional Knowledge, Skills and Abilities: | Image analysis, statistical analysis, scientific writing |
Email to a Friend | https://unmc.peopleadmin.com/postings/92251 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | May 12, 2025 |
---|---|
Requisition | Staff_13913 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 19-2032.00 Materials Scientists |