EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_14049 |
Department | VCR Cores 50009275 |
Business Unit | Vice Chancellor for Research |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday, 8:00AM - 5:00PM |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | The Multiomics Mass Spectrometry (MMS) Core Facility Applications Specialist is an experienced analytical chemist with broad experience in mass spectrometry sample preparation and analysis workflows. The Applications Specialist works closely with the MMS Core Manager and Scientific Director and interacts routinely with UNMC investigators, scientists, graduate students, industry representatives, service technicians, as well as other key academic and industry collaborators to assist stakeholders in all stages of projects, including initial consultation, design, development, and analysis of experiments performed in the MMS Core. The Applications Specialist develops, implements, and validates new workflows, develops standard operating procedures, oversees support staff, assists with the preparation of manuscripts and grant applications, represents the MMS Core at scientific meetings, presents MMS core technologies and capabilities to potential core users, and assists the MMS Core manager in record keeping and billing. |
Position Details | |
Posting Category | Research - Non Academic |
Working Title | Mass Spectrometry Applications Specialist |
Job Title | Research/Ag Specialist |
Salary Grade | RA23S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $60,500 - $90,800/annual |
Job Requisition Begin Date | 07/01/2025 |
Application Review Date | 07/08/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Biochemistry, Chemistry, Biology or related field. (Will consider additional related post high school education in lieu of required experience) |
Required Experience | 3 years |
If any experience is required, please specify what kind of experience: | Experience in a research laboratory setting. (Will consider additional related post high school education in lieu of required experience) |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | Mass Spectrometry and Proteomics including but not limited to sample preparation, data acquisition for multiple instrument configurations, data analysis and instrument quality control/maintenance. Strong organizational, interpersonal and writing skills, the ability to work well in a collaborative research environment, and well-developed critical thinking and analytical skills are required. |
Preferred Education: | Doctoral degree |
If any degree/training is preferred, please specify the type: | Biochemistry, Chemistry, Biology or related field. |
Preferred Experience: | Mass spectrometry experience to include experience with methods for differential proteomics, analysis of posttranslational modifications, targeted and untargeted metabolite analysis, data interpretation, as well as supervision of staff and/or students and overall laboratory management. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | Working knowledge of PC computer systems, Prism, ProteomeDiscoverer, Spectronaut, MSStats, Python, R. |
Preferred Additional Knowledge, Skills and Abilities: | Experience with mass spectrometry, shared resources and with a proven ability to implement goals, objectives, policies, and procedures. |
Email to a Friend | https://unmc.peopleadmin.com/postings/93234 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | July 1, 2025 |
---|---|
Requisition | Staff_14049 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 19-4099.03 Remote Sensing Technicians |